<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 9:50 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://endocrine.ae/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prof Dr.Iyad Hassan</title>
		<link><![CDATA[https://endocrine.ae]]></link>
		<description><![CDATA[Prof Dr.Iyad Hassan]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Oct 2018 12:14:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://endocrine.ae/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/minimally-invasive-endoscopic-surgery/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/minimally-invasive-endoscopic-surgery/]]></link>
			<title>Minimally Invasive Endoscopic Surgery</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 12:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/small-benign-tumors/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/small-benign-tumors/]]></link>
			<title>Small Benign Tumors</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 12:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/endocrine-surgery-uae-setup-for-thyroid-surgery/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/endocrine-surgery-uae-setup-for-thyroid-surgery/]]></link>
			<title>Endocrine Surgery UAE Setup for Thyroid Surgery</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 12:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/30th-adrenalectomy-for-hude-right-adrenal-phaeochromocytoma/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/30th-adrenalectomy-for-hude-right-adrenal-phaeochromocytoma/]]></link>
			<title>30th Adrenalectomy for hude right adrenal Phaeochromocytoma</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 11:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/from-the-series-small-benign-tumors-that-cause-big-troubles/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/from-the-series-small-benign-tumors-that-cause-big-troubles/]]></link>
			<title>From the Series Small Benign Tumors that cause big troubles</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 11:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/de-blogs/]]></guid>
			<link><![CDATA[https://endocrine.ae/de-blogs/]]></link>
			<title>DE Blogs</title>
			<pubDate><![CDATA[Tue, 18 Apr 2017 04:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2018/thyroid-surgery-faqs-by-prof-dr-iyad-hassan-thyroid-doctor-abu-dhabi/]]></guid>
			<link><![CDATA[https://endocrine.ae/2018/thyroid-surgery-faqs-by-prof-dr-iyad-hassan-thyroid-doctor-abu-dhabi/]]></link>
			<title>Thyroid Surgery: FAQ&#8217;s by Prof.Dr.Iyad Hassan, Thyroid Doctor Abu Dhabi</title>
			<pubDate><![CDATA[Tue, 16 Oct 2018 03:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/experience/]]></guid>
			<link><![CDATA[https://endocrine.ae/experience/]]></link>
			<title>Experience</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/operations/]]></guid>
			<link><![CDATA[https://endocrine.ae/operations/]]></link>
			<title>Operations Gallery</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/gallery/]]></guid>
			<link><![CDATA[https://endocrine.ae/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2018/interview-with-prof-dr-iyad-hassan-best-endocrinology-doctor/]]></guid>
			<link><![CDATA[https://endocrine.ae/2018/interview-with-prof-dr-iyad-hassan-best-endocrinology-doctor/]]></link>
			<title>Interview with Prof. Dr. Iyad Hassan &#8211; Best Endocrinology Doctor</title>
			<pubDate><![CDATA[Thu, 06 Sep 2018 10:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/contact-me/]]></guid>
			<link><![CDATA[https://endocrine.ae/contact-me/]]></link>
			<title>Contact Dr.Iyad Hassan</title>
			<pubDate><![CDATA[Mon, 08 Oct 2018 05:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2018/the-top-7-most-common-thyroid-diseases-you-should-be-aware-of/]]></guid>
			<link><![CDATA[https://endocrine.ae/2018/the-top-7-most-common-thyroid-diseases-you-should-be-aware-of/]]></link>
			<title>The top 7 most common thyroid diseases you should be aware of</title>
			<pubDate><![CDATA[Fri, 05 Oct 2018 11:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/blogs/]]></guid>
			<link><![CDATA[https://endocrine.ae/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/about-us/]]></guid>
			<link><![CDATA[https://endocrine.ae/about-us/]]></link>
			<title>About Prof. Dr. Iyad Hassan</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 08:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2017/what-are-the-types-of-endocrine-disorders/]]></guid>
			<link><![CDATA[https://endocrine.ae/2017/what-are-the-types-of-endocrine-disorders/]]></link>
			<title>What are the Types of Endocrine Disorders?</title>
			<pubDate><![CDATA[Sat, 22 Apr 2017 07:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/de/erfahrung/]]></guid>
			<link><![CDATA[https://endocrine.ae/de/erfahrung/]]></link>
			<title>Erfahrung</title>
			<pubDate><![CDATA[Mon, 03 Sep 2018 06:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/media/]]></guid>
			<link><![CDATA[https://endocrine.ae/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2017/what-are-the-major-symptoms-of-endocrine-disorders/]]></guid>
			<link><![CDATA[https://endocrine.ae/2017/what-are-the-major-symptoms-of-endocrine-disorders/]]></link>
			<title>What are the Major Symptoms of Endocrine Disorders?</title>
			<pubDate><![CDATA[Sat, 22 Apr 2017 07:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2017/was-sind-die-wichtigsten-symptome-von-endokrinen-storungen/]]></guid>
			<link><![CDATA[https://endocrine.ae/2017/was-sind-die-wichtigsten-symptome-von-endokrinen-storungen/]]></link>
			<title>Was sind die wichtigsten Symptome von endokrinen Störungen?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2017 04:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/videos/]]></guid>
			<link><![CDATA[https://endocrine.ae/videos/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2017/welche-arten-von-hormonstorungen-gibt-es/]]></guid>
			<link><![CDATA[https://endocrine.ae/2017/welche-arten-von-hormonstorungen-gibt-es/]]></link>
			<title>Welche Arten von Hormonstörungen gibt es?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2017 04:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/2014/post-21/]]></guid>
			<link><![CDATA[https://endocrine.ae/2014/post-21/]]></link>
			<title>Gallery post</title>
			<pubDate><![CDATA[Sat, 08 Apr 2017 12:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/de/]]></guid>
			<link><![CDATA[https://endocrine.ae/de/]]></link>
			<title>DE Startseite</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/huge-left-lobe-of-thyroid-compared-to-the-right-lobe/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/huge-left-lobe-of-thyroid-compared-to-the-right-lobe/]]></link>
			<title>huge left lobe of thyroid compared to the right lobe</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/our-incision-scar-even-by-asian-keloid-formor-nearly-not-visible-2/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/our-incision-scar-even-by-asian-keloid-formor-nearly-not-visible-2/]]></link>
			<title>our incision scar even by Asian  keloid formor nearly not visible</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/our-incision-scar-even-by-asian-keloid-formor-nearly-not-visible/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/our-incision-scar-even-by-asian-keloid-formor-nearly-not-visible/]]></link>
			<title>our incision scar even by Asian  keloid formor nearly not visible</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/non-visible-scar-after-one-year-of-minimally-invasive-thyroidectomy/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/non-visible-scar-after-one-year-of-minimally-invasive-thyroidectomy/]]></link>
			<title>non visible scar after one year of minimally invasive Thyroidectomy</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/parathyroid-adenoma-100folds-bigger-than-normal/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/parathyroid-adenoma-100folds-bigger-than-normal/]]></link>
			<title>parathyroid adenoma 100folds bigger than normal</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/total-weight-of-4-enlarged-parathyroids-1760mg-a-normal-parthyroid-weight-30-70mg/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/total-weight-of-4-enlarged-parathyroids-1760mg-a-normal-parthyroid-weight-30-70mg/]]></link>
			<title>total weight of 4 enlarged parathyroids 1760mg. A normal Parthyroid weight 30-70mg</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/typical-image-of-parathyroid-adenoma/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/typical-image-of-parathyroid-adenoma/]]></link>
			<title>Typical image of Parathyroid Adenoma</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/total-colectomy-for-hnpcc/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/total-colectomy-for-hnpcc/]]></link>
			<title>Total Colectomy for HNPCC</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/total-gastrectomy-for-cancer/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/total-gastrectomy-for-cancer/]]></link>
			<title>Total gastrectomy for cancer</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/thyroid-cancer-with-central-and-lateral-lymphnode-metastasis/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/thyroid-cancer-with-central-and-lateral-lymphnode-metastasis/]]></link>
			<title>thyroid cancer with central and lateral lymphnode metastasis</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/results-of-achalasia-after-laparoscopic-opening-of-the-stenosis/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/results-of-achalasia-after-laparoscopic-opening-of-the-stenosis/]]></link>
			<title>results of Achalasia after laparoscopic Opening of the stenosis</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/resection-of-metastasis-from-colon-cancer/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/resection-of-metastasis-from-colon-cancer/]]></link>
			<title>resection of metastasis from colon Cancer</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/missed-giant-parathyroid-adenoma-weighting-200-folds-the-normal-primary-surgery-done-outside-hospital/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/missed-giant-parathyroid-adenoma-weighting-200-folds-the-normal-primary-surgery-done-outside-hospital/]]></link>
			<title>missed giant parathyroid Adenoma weighting 200 folds the normal. primary Surgery done outside Hospital</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/stenotic-sigmoid-cancer-with-central-ligation-of-msa/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/stenotic-sigmoid-cancer-with-central-ligation-of-msa/]]></link>
			<title>stenotic sigmoid cancer with central Ligation of MSA</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/lap-pancreatic-tail-surgery-for-spt/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/lap-pancreatic-tail-surgery-for-spt/]]></link>
			<title>lap. pancreatic tail surgery for SPT</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 09:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/excellent-tme-specimen-after-laparoscopic-low-rectal-resection/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/excellent-tme-specimen-after-laparoscopic-low-rectal-resection/]]></link>
			<title>excellent TME specimen after laparoscopic low rectal resection</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/gallbladder-with-stone/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/gallbladder-with-stone/]]></link>
			<title>Gallbladder with stone</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/huge-goiter-with-retyrosternal-extension-history-of-open-heart-surgery/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/huge-goiter-with-retyrosternal-extension-history-of-open-heart-surgery/]]></link>
			<title>Huge Goiter with retyrosternal extension. History of open heart surgery</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/clear-lateral-compartiment-after-radical-neck-dissection-for-thyroid-cancer/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/clear-lateral-compartiment-after-radical-neck-dissection-for-thyroid-cancer/]]></link>
			<title>clear lateral Compartiment after radical Neck dissection for thyroid cancer</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/big-cushing-adenoma-of-right-adrenal-gland/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/big-cushing-adenoma-of-right-adrenal-gland/]]></link>
			<title>Big cushing Adenoma of right Adrenal Gland</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/big-extraadrenal-phaeochromocytoma-in-a-complex-relation-to-major-vessels/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/big-extraadrenal-phaeochromocytoma-in-a-complex-relation-to-major-vessels/]]></link>
			<title>Big extraadrenal Phaeochromocytoma in a complex relation to major vessels</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/4-parathyroids-enlarged-by-renal-dialysis-2/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/4-parathyroids-enlarged-by-renal-dialysis-2/]]></link>
			<title>4 parathyroids enlarged by renal dialysis</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/4-parathyroids-enlarged-by-renal-dialysis/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/4-parathyroids-enlarged-by-renal-dialysis/]]></link>
			<title>4 parathyroids enlarged by renal dialysis</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/de/video/]]></guid>
			<link><![CDATA[https://endocrine.ae/de/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Wed, 22 Mar 2017 08:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/portfolio/whipple-2017/]]></guid>
			<link><![CDATA[https://endocrine.ae/portfolio/whipple-2017/]]></link>
			<title>Whipple procedure for Neuroendocrine tumor 01/2017</title>
			<pubDate><![CDATA[Sat, 18 Mar 2017 12:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endocrine.ae/]]></guid>
			<link><![CDATA[https://endocrine.ae/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:03:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
